View: Ingredients|Nutrition|Facts|Comments
Tropical fruit cooler
A refreshing drink for a party or picnic.
What you need
- 450 ml pineapple juice
- 300 ml orange juice
- 300 ml apple juice
- 1 orange, thinly sliced
- 1 lemon, thinly sliced
- 500 ml sparkling mineral water, chilled
Method
In a large jug, combine the fruit juices. Add the fruit slices. Chill.
Add the sparkling mineral water just before serving.
Serving suggestion
Pour over crushed ice.
Cook's tip
| Per portion | Per 100g | Men | Women | |
|---|---|---|---|---|
| Energy (kj) | 266 | 142 | 10475 | 8350 |
| Energy (kcal) | 63.7 | 34.0 | 2500 | 2000 |
| Protein (g) | 0.73 | 0.39 | ||
| Carbohydrate (g) | 16.1 | 8.62 | 345 | 275 |
| Fat (g) | 0.16 | 0.09 | 95 | 70 |
| Fat (saturated) (g) | 0.02 | 0.01 | ||
| Fibre (g) | 1.14 | 0.61 | ||
| Sodium (mg) | 2.52 | 1.35 | ||
| Salt (equivalent) (g) | 0.01 | 0.00 | 7 | 5 |
| Per Portion | Per 100g | RDA | |
|---|---|---|---|
| Vitamin A (µg) | 10.9 | 5.80 | 800 |
| Vitamin B-12 (µg) | 0.00 | 0.00 | 1 |
| Vitamin B-6 (mg) | 0.08 | 0.04 | 2 |
| Vitamin C (mg) | 39.5 | 21.1 | 60 |
| Vitamin D (µg) | 0.00 | 0.00 | 266 |
| Vitamin E (mg) | 0.08 | 0.04 | 10 |
| Zinc (mg) | 0.10 | 0.05 | 15 |
| Calcium (mg) | 31.6 | 16.9 | 800 |
| Folate (mcg) | 20.0 | 10.7 | 200 |
| Iron (mg) | 0.41 | 0.22 | 14 |
| Magnesium (mg) | 11.7 | 6.24 | 300 |
| Niacin (mg) | 0.32 | 0.17 | 18 |
| Pantothenic acid (mg) | 0.21 | 0.11 | 6 |
| Riboflavin (mg) | 0.04 | 0.02 | 1.6 |
| Phosphorous (mg) | 15.4 | 8.21 | 800 |
| Thiamin (mg) | 0.09 | 0.05 | 1.4 |
|
|
|

You must be logged in to leave comments.
Show all comments