Cocktail Pot Luck Try again
View: Ingredients|Nutrition|Facts|Comments
Fruity blush cocktail
A refreshing grenadine-based cocktail.
What you need
- 3 tsp strawberry syrup
- 3 tsp grenadine syrup
- 75 ml apple juice
- 75 ml pineapple juice
- 6 tsp cranberry juice
Method
In a cocktail shaker, combine all ingredients.
Shake well.
Pour into a well chilled glass.
Serving suggestion
Serve in a hollowed out pineapple. Decorate with fresh flowers.
Cook's tip
| Per portion | Per 100g | Men | Women | |
|---|---|---|---|---|
| Energy (kj) | 397 | 212 | 10475 | 8350 |
| Energy (kcal) | 95.0 | 50.8 | 2500 | 2000 |
| Protein (g) | 0.36 | 0.19 | ||
| Carbohydrate (g) | 23.6 | 12.6 | 345 | 275 |
| Fat (g) | 0.14 | 0.07 | 95 | 70 |
| Fat (saturated) (g) | 0.02 | 0.01 | ||
| Fibre (g) | 0.27 | 0.14 | ||
| Sodium (mg) | 3.74 | 2.00 | ||
| Salt (equivalent) (g) | 0.01 | 0.00 | 7 | 5 |
| Per Portion | Per 100g | RDA | |
|---|---|---|---|
| Vitamin A (µg) | 0.78 | 0.42 | 800 |
| Vitamin B-12 (µg) | 0.00 | 0.00 | 1 |
| Vitamin B-6 (mg) | 0.09 | 0.05 | 2 |
| Vitamin C (mg) | 21.2 | 11.4 | 60 |
| Vitamin D (µg) | 0.00 | 0.00 | 266 |
| Vitamin E (mg) | 0.02 | 0.01 | 10 |
| Zinc (mg) | 0.13 | 0.07 | 15 |
| Calcium (mg) | 15.0 | 7.99 | 800 |
| Folate (mcg) | 8.41 | 4.49 | 200 |
| Iron (mg) | 0.57 | 0.30 | 14 |
| Magnesium (mg) | 9.98 | 5.33 | 300 |
| Niacin (mg) | 0.24 | 0.13 | 18 |
| Pantothenic acid (mg) | 0.16 | 0.09 | 6 |
| Riboflavin (mg) | 0.03 | 0.02 | 1.6 |
| Phosphorous (mg) | 12.3 | 6.57 | 800 |
| Thiamin (mg) | 0.07 | 0.04 | 1.4 |
|
|
| |
|
|
| |
|
| ||
|
| ||

You must be logged in to leave comments.
Show all comments