View: Ingredients|Nutrition|Facts|Comments
Kiwi cooler
A lovely summertime drink.
What you need
- 3 large ripe kiwi fruit, peeled. reserving a few slices for decoration.
- 6 tsp apple juice
- 300 ml mineral water, chilled
- 300 ml lemonade, chilled
- To decorate
- 1 kiwi fruit, sliced
Method
Roughly chop the kiwi fruit. Press through a sieve.
Stir the apple juice into the puree. Top up with the water and lemonade until well mixed.
Pour into chilled glasses. Decorate with the kiwi slices.
Serving suggestion
Cook's tip
Do not try making this drink in a blender as the black seeds will split and make the drink very bitter.
| Per portion | Per 100g | Men | Women | |
|---|---|---|---|---|
| Energy (kj) | 338 | 143 | 10475 | 8350 |
| Energy (kcal) | 81.0 | 34.4 | 2500 | 2000 |
| Protein (g) | 0.83 | 0.35 | ||
| Carbohydrate (g) | 20.4 | 8.65 | 345 | 275 |
| Fat (g) | 0.34 | 0.15 | 95 | 70 |
| Fat (saturated) (g) | 0.03 | 0.01 | ||
| Fibre (g) | 2.67 | 1.14 | ||
| Sodium (mg) | 7.10 | 3.02 | ||
| Salt (equivalent) (g) | 0.02 | 0.01 | 7 | 5 |
| Per Portion | Per 100g | RDA | |
|---|---|---|---|
| Vitamin A (µg) | 15.2 | 6.48 | 800 |
| Vitamin B-12 (µg) | 0.00 | 0.00 | 1 |
| Vitamin B-6 (mg) | 0.08 | 0.03 | 2 |
| Vitamin C (mg) | 77.6 | 33.0 | 60 |
| Vitamin D (µg) | 0.00 | 0.00 | 266 |
| Vitamin E (mg) | 0.85 | 0.36 | 10 |
| Zinc (mg) | 0.16 | 0.07 | 15 |
| Calcium (mg) | 33.0 | 14.0 | 800 |
| Folate (mcg) | 30.6 | 13.0 | 200 |
| Iron (mg) | 0.46 | 0.20 | 14 |
| Magnesium (mg) | 24.6 | 10.5 | 300 |
| Niacin (mg) | 0.40 | 0.17 | 18 |
| Pantothenic acid (mg) | 0.01 | 0.01 | 6 |
| Riboflavin (mg) | 0.06 | 0.02 | 1.6 |
| Phosphorous (mg) | 32.5 | 13.8 | 800 |
| Thiamin (mg) | 0.02 | 0.01 | 1.4 |
|
|
|

You must be logged in to leave comments.
Show all comments