View: Ingredients|Nutrition|Facts|Comments
Pate maison - Microwave
A deliciously rich pate. Serve with toast as a starter or for lunch.
What you need
- 100 g pork
- 225 g veal
- 225 g lamb's liver
- 2 cloves garlic, peeled and finely chopped
- 1 tsp dried thyme
- 1/4 tsp ground nutmeg
- seasoning
- 3 tsp brandy
- 3 tsp madeira wine
- 6 tsp double cream
- 1 egg, beaten
- 8 rashers rindless streaky bacon, flattened with the back of a knife
Method
Mince the pork, veal and liver in a food processor. Place in a large bowl. Stir in the garlic, thyme, nutmeg, seasoning, brandy, Madeira and cream.
Mix well together. Stir in the egg. Take care not to overmix, otherwise the mixture will become heavy.
Line the bottom and sides of a deep round microwaveable dish or a glass loaf pan, with the bacon.
Spoon the pate mixture into the dish. Press down firmly. Fold the bacon ends over the top of the pate.
Cover. Cook on 50% DEFROST power for 10 min. Allow to stand for 5 min. Cook for 5-8 min on 50% DEFROST power. Allow to cool slightly.
Place weights on top of the pate. Chill overnight.
Carefully remove the weights. Turn the pate out of the tin. Serve in slices.
Serving suggestion
Melba toast or fresh wholemeal bread. Garnish with stuffed olives and sprigs of fresh parsley.
Cook's tip
| Per portion | Per 100g | Men | Women | |
|---|---|---|---|---|
| Energy (kj) | 1365 | 1076 | 10475 | 8350 |
| Energy (kcal) | 326 | 257 | 2500 | 2000 |
| Protein (g) | 20.1 | 15.9 | ||
| Carbohydrate (g) | 1.24 | 0.98 | 345 | 275 |
| Fat (g) | 25.5 | 20.1 | 95 | 70 |
| Fat (saturated) (g) | 9.83 | 7.75 | ||
| Fibre (g) | 0.10 | 0.08 | ||
| Sodium (mg) | 315 | 248 | ||
| Salt (equivalent) (g) | 0.79 | 0.62 | 7 | 5 |
| Per Portion | Per 100g | RDA | |
|---|---|---|---|
| Vitamin A (µg) | 2463 | 1943 | 800 |
| Vitamin B-12 (µg) | 29.5 | 23.3 | 1 |
| Vitamin B-6 (mg) | 0.58 | 0.46 | 2 |
| Vitamin C (mg) | 1.74 | 1.37 | 60 |
| Vitamin D (µg) | 3.81 | 3.01 | 266 |
| Vitamin E (mg) | 0.41 | 0.32 | 10 |
| Zinc (mg) | 3.02 | 2.38 | 15 |
| Calcium (mg) | 18.1 | 14.3 | 800 |
| Folate (mcg) | 82.7 | 65.2 | 200 |
| Iron (mg) | 3.27 | 2.58 | 14 |
| Magnesium (mg) | 22.7 | 17.9 | 300 |
| Niacin (mg) | 9.87 | 7.78 | 18 |
| Pantothenic acid (mg) | 2.62 | 2.07 | 6 |
| Riboflavin (mg) | 1.36 | 1.07 | 1.6 |
| Phosphorous (mg) | 280 | 221 | 800 |
| Thiamin (mg) | 0.41 | 0.32 | 1.4 |
|
|
|

You must be logged in to leave comments.
Show all comments