Small cakes Pot Luck » Try again
View: Ingredients|Nutrition|Facts|Comments
Maraschino chocolate cookies
Almond flavoured cherries are a fabulous addition to these delectable cookies.
What you need
- 100 g butter, softened
- 225 g caster sugar
- 1 egg, beaten
- 2 tsp vanilla essence
- 100 g raisins, finely chopped
- 30 maraschino cherries
- 175 g self-raising flour
- 50 g cocoa powder
- 1 pinch salt
- 75 g plain chocolate, chopped
- 1 1/2 tsp milk
Method
Cream together the butter and sugar until thick and pale.
Beat in the egg, vanilla essence and raisins. Mix well.
Sift together the flour, cocoa powder and salt. Stir into the egg mixture.
Place the chocolate and milk in a small pan. Cook over a low heat for 2-3 min until the chocolate melts. Drain the cherries well, reserving 10 ml of the syrup. Stir the reserved syrup into the melted chocolate mixture. Mix until smooth.
Divide the dough into balls slightly bigger than a walnut. Place on lined baking trays spaced well apart.
Using your thumb, push down the centres of each dough ball. Spoon 1/10 ml of the chocolate mixture into each thumb print. Top with a cherry.
Bake for 10-12 min or until the cookies are just firm. Leave to cool slightly. Then carefully transfer to wire racks to cool completely.
Serving suggestion
Cook's tip
| Per portion | Per 100g | Men | Women | |
|---|---|---|---|---|
| Energy (kj) | 492 | 1539 | 10475 | 8350 |
| Energy (kcal) | 117 | 367 | 2500 | 2000 |
| Protein (g) | 1.43 | 4.47 | ||
| Carbohydrate (g) | 21.0 | 65.6 | 345 | 275 |
| Fat (g) | 4.06 | 12.7 | 95 | 70 |
| Fat (saturated) (g) | 2.40 | 7.50 | ||
| Fibre (g) | 1.06 | 3.30 | ||
| Sodium (mg) | 111 | 349 | ||
| Salt (equivalent) (g) | 0.28 | 0.87 | 7 | 5 |
| Per Portion | Per 100g | RDA | |
|---|---|---|---|
| Vitamin A (µg) | 31.2 | 97.5 | 800 |
| Vitamin B-12 (µg) | 0.02 | 0.08 | 1 |
| Vitamin B-6 (mg) | 0.02 | 0.05 | 2 |
| Vitamin C (mg) | 0.11 | 0.35 | 60 |
| Vitamin D (µg) | 3.83 | 12.0 | 266 |
| Vitamin E (mg) | 0.14 | 0.44 | 10 |
| Zinc (mg) | 0.24 | 0.74 | 15 |
| Calcium (mg) | 29.4 | 91.9 | 800 |
| Folate (mcg) | 10.7 | 33.5 | 200 |
| Iron (mg) | 0.74 | 2.33 | 14 |
| Magnesium (mg) | 14.4 | 44.9 | 300 |
| Niacin (mg) | 0.42 | 1.31 | 18 |
| Pantothenic acid (mg) | 0.06 | 0.20 | 6 |
| Riboflavin (mg) | 0.05 | 0.14 | 1.6 |
| Phosphorous (mg) | 59.0 | 184 | 800 |
| Thiamin (mg) | 0.05 | 0.15 | 1.4 |
|
|
|

You must be logged in to leave comments.
Show all comments