Smoothies Pot Luck » Try again
View: Ingredients|Nutrition|Facts|Comments
Strawberry milkshake
A delicious way to enjoy fresh strawberries.
What you need
- 1 1/8 l cold milk
- 225 g strawberries, rinsed, hulled and chopped
- 4 scoops vanilla ice cream
Method
Place all ingredients in a blender or food processor. Blend for 1 min.
Pour into tall glasses.
Serving suggestion
Decorate with strawberries, banana slices and sprigs of fresh mint.
Cook's tip
| Per portion | Per 100g | Men | Women | |
|---|---|---|---|---|
| Energy (kj) | 1229 | 308 | 10475 | 8350 |
| Energy (kcal) | 293 | 73.8 | 2500 | 2000 |
| Protein (g) | 13.6 | 3.41 | ||
| Carbohydrate (g) | 33.6 | 8.44 | 345 | 275 |
| Fat (g) | 12.4 | 3.11 | 95 | 70 |
| Fat (saturated) (g) | 7.56 | 1.90 | ||
| Fibre (g) | 1.29 | 0.33 | ||
| Sodium (mg) | 214 | 53.8 | ||
| Salt (equivalent) (g) | 0.54 | 0.13 | 7 | 5 |
| Per Portion | Per 100g | RDA | |
|---|---|---|---|
| Vitamin A (µg) | 243 | 61.2 | 800 |
| Vitamin B-12 (µg) | 1.32 | 0.33 | 1 |
| Vitamin B-6 (mg) | 0.19 | 0.05 | 2 |
| Vitamin C (mg) | 35.4 | 8.90 | 60 |
| Vitamin D (µg) | 0.00 | 0.00 | 266 |
| Vitamin E (mg) | 0.08 | 0.02 | 10 |
| Zinc (mg) | 1.64 | 0.41 | 15 |
| Calcium (mg) | 487 | 122 | 800 |
| Folate (mcg) | 28.2 | 7.08 | 200 |
| Iron (mg) | 0.44 | 0.11 | 14 |
| Magnesium (mg) | 54.9 | 13.8 | 300 |
| Niacin (mg) | 0.48 | 0.12 | 18 |
| Pantothenic acid (mg) | 1.49 | 0.38 | 6 |
| Riboflavin (mg) | 0.73 | 0.18 | 1.6 |
| Phosphorous (mg) | 389 | 97.8 | 800 |
| Thiamin (mg) | 0.16 | 0.04 | 1.4 |
|
|
|

You must be logged in to leave comments.
Show all comments