View: Ingredients|Nutrition|Facts|Comments
Catalan style pork risotto - microwave
This moist rice dish is a complete meal in itself.
What you need
- 3 tsp vegetable oil
- 1 onion, peeled and finely chopped
- 350 g pork fillets, trimmed and cut into strips or cubes
- 2 tomatoes, skinned and finely chopped
- 100 g sliced chorizo sausages
- 2 cloves garlic, peeled and finely chopped
- 1/4 tsp ground turmeric or powdered saffron
- 225 g long grain rice
- 600 ml hot chicken stock
- seasoning
- 25 g frozen peas, thawed
Method
Place the oil and onion in a large casserole dish. Mix well. Cover and cook on 100% (FULL) power for 3 min. Stir in the pork and continue to cook on 100% (FULL) power for 5 min, stirring once, halfway through.
Add the tomatoes, chorizo sausage, garlic, turmeric or saffron, and rice. Cook on 100% (FULL) power for 2 min.
Pour over half the stock. Cook on 100% (FULL) until starting to boil. Reduce to 50% (MEDIUM) power. Continue to cook, covered, for 15-20 min, stirring every 5 minutes and adding more stock as necessary.
Add the peas and season to taste. Cook uncovered on 50% (MEDIUM) power for a further 2-3 min. Fork over the rice before serving.
Serving suggestion
Cook's tip
| Per portion | Per 100g | Men | Women | |
|---|---|---|---|---|
| Energy (kj) | 2220 | 486 | 10475 | 8350 |
| Energy (kcal) | 530 | 116 | 2500 | 2000 |
| Protein (g) | 33.9 | 7.44 | ||
| Carbohydrate (g) | 53.6 | 11.7 | 345 | 275 |
| Fat (g) | 19.1 | 4.18 | 95 | 70 |
| Fat (saturated) (g) | 6.00 | 1.32 | ||
| Fibre (g) | 2.40 | 0.53 | ||
| Sodium (mg) | 1345 | 295 | ||
| Salt (equivalent) (g) | 3.36 | 0.74 | 7 | 5 |
| Per Portion | Per 100g | RDA | |
|---|---|---|---|
| Vitamin A (µg) | 70.6 | 15.5 | 800 |
| Vitamin B-12 (µg) | 1.39 | 0.30 | 1 |
| Vitamin B-6 (mg) | 0.88 | 0.19 | 2 |
| Vitamin C (mg) | 21.0 | 4.61 | 60 |
| Vitamin D (µg) | 0.00 | 0.00 | 266 |
| Vitamin E (mg) | 1.54 | 0.34 | 10 |
| Zinc (mg) | 3.79 | 0.83 | 15 |
| Calcium (mg) | 44.5 | 9.76 | 800 |
| Folate (mcg) | 31.9 | 7.00 | 200 |
| Iron (mg) | 2.79 | 0.61 | 14 |
| Magnesium (mg) | 62.0 | 13.6 | 300 |
| Niacin (mg) | 7.59 | 1.66 | 18 |
| Pantothenic acid (mg) | 2.08 | 0.46 | 6 |
| Riboflavin (mg) | 0.47 | 0.10 | 1.6 |
| Phosphorous (mg) | 374 | 82.1 | 800 |
| Thiamin (mg) | 1.27 | 0.28 | 1.4 |
|
|
|

You must be logged in to leave comments.
Show all comments