Top Rated British traditionalView Recipe
View: Ingredients|Nutrition|Facts|Comments
Chunky three fruit marmalade
This recipe uses orange, grapefruit and pomelo - which are the size of a large grapefruit but with a lime-green rind. The recipe makes 3.5kg.
What you need
- 3 large oranges, washed
- 2 pomelos, washed
- 2 grapefruit, washed
- 2 1/4 kg granulated sugar
Method
Pare the rind from the fruit as thinly as possible, using a potato peeler. Then cut into very thin shreds.
Squeeze the juice from the fruits straining and reserving the pips. Tie the remaining pith and pips in a small piece of muslin.
Place the fruit rind, juice and muslin bag in a preserving pan with 3.5Itr of water. Bring to the boil and simmer for 90 min or until tender.
Remove the muslin bag squeezing well to extract as much juice as possible.
Serving suggestion
Cook's tip
A test to see whether setting point is reached is to spoon a little of the marmalade onto a cold saucer and leave for a few min to cool slightly. Then push a finger gently through the marmalade and if the surface wrinkles slightly setting point has been r
| Per portion | Per 100g | Men | Women | |
|---|---|---|---|---|
| Energy (kj) | 3382 | 163 | 10475 | 8350 |
| Energy (kcal) | 808 | 39.0 | 2500 | 2000 |
| Protein (g) | 16.1 | 0.78 | ||
| Carbohydrate (g) | 204 | 9.85 | 345 | 275 |
| Fat (g) | 1.42 | 0.07 | 95 | 70 |
| Fat (saturated) (g) | 0.12 | 0.01 | ||
| Fibre (g) | 26.7 | 1.29 | ||
| Sodium (mg) | 12.2 | 0.59 | ||
| Salt (equivalent) (g) | 0.03 | 0.00 | 7 | 5 |
| Per Portion | Per 100g | RDA | |
|---|---|---|---|
| Vitamin A (µg) | 87.1 | 4.20 | 800 |
| Vitamin B-12 (µg) | 0.00 | 0.00 | 1 |
| Vitamin B-6 (mg) | 0.87 | 0.04 | 2 |
| Vitamin C (mg) | 1105 | 53.3 | 60 |
| Vitamin D (µg) | 0.00 | 0.00 | 266 |
| Vitamin E (mg) | 2.09 | 0.10 | 10 |
| Zinc (mg) | 1.57 | 0.08 | 15 |
| Calcium (mg) | 261 | 12.6 | 800 |
| Folate (mcg) | 165 | 7.96 | 200 |
| Iron (mg) | 2.01 | 0.10 | 14 |
| Magnesium (mg) | 153 | 7.42 | 300 |
| Niacin (mg) | 5.03 | 0.24 | 18 |
| Pantothenic acid (mg) | 2.28 | 0.11 | 6 |
| Riboflavin (mg) | 0.58 | 0.03 | 1.6 |
| Phosphorous (mg) | 298 | 14.4 | 800 |
| Thiamin (mg) | 0.93 | 0.04 | 1.4 |
|
|
|

You must be logged in to leave comments.
Show all comments