Top Rated Jams, spreads, buttersView Recipe
View: Ingredients|Nutrition|Facts|Comments
Blackberry bramble jam
This recipe uses fresh blackberries, apples and raspberries. This quantity makes 4.5kg.
What you need
- 1 3/4 kg blackberries, washed and thoroughly drained
- 300 ml water
- 450 g cooking apples, peeled cored and sliced
- 225 g raspberries
- 2 3/4 kg granulated sugar
- 15 g butter
Method
Place blackberries in a preserving pan or large pan with half the water. Bring to the boil then simmer for 10 min until softened.
Meanwhile, put the apples and raspberries in a separate preserving pan or large pan with the remaining water. Bring to the boil then simmer for 10 min or until softened.
Stir the softened blackberries into the mixture. Add the sugar and simmer until sugar has dissolved.
Stir in the butter. Bring to the boil and boil rapidly for 15 min, stirring frequently.
Remove pan from heat. Leave to cool slightly.
Spoon a little of the jam onto a chilled plate. Push the handle of a teaspoon through the jam and if the jam wrinkles, setting point has been reached.
Remove any scum there may be on the surface. Divide between sterilised jars. Seal, cover and label. Store in a cool, dry place out of direct sunlight until required.
Serving suggestion
Cook's tip
| Per portion | Per 100g | Men | Women | |
|---|---|---|---|---|
| Energy (kj) | 50319 | 917 | 10475 | 8350 |
| Energy (kcal) | 12026 | 219 | 2500 | 2000 |
| Protein (g) | 15.4 | 0.28 | ||
| Carbohydrate (g) | 3063 | 55.8 | 345 | 275 |
| Fat (g) | 21.6 | 0.39 | 95 | 70 |
| Fat (saturated) (g) | 8.09 | 0.15 | ||
| Fibre (g) | 116 | 2.13 | ||
| Sodium (mg) | 160 | 2.92 | ||
| Salt (equivalent) (g) | 0.40 | 0.01 | 7 | 5 |
| Per Portion | Per 100g | RDA | |
|---|---|---|---|
| Vitamin A (µg) | 440 | 8.03 | 800 |
| Vitamin B-12 (µg) | 0.02 | 0.00 | 1 |
| Vitamin B-6 (mg) | 1.35 | 0.02 | 2 |
| Vitamin C (mg) | 441 | 8.05 | 60 |
| Vitamin D (µg) | 11.2 | 0.20 | 266 |
| Vitamin E (mg) | 14.0 | 0.26 | 10 |
| Zinc (mg) | 6.86 | 0.13 | 15 |
| Calcium (mg) | 664 | 12.1 | 800 |
| Folate (mcg) | 655 | 12.0 | 200 |
| Iron (mg) | 13.3 | 0.24 | 14 |
| Magnesium (mg) | 407 | 7.42 | 300 |
| Niacin (mg) | 9.44 | 0.17 | 18 |
| Pantothenic acid (mg) | 5.01 | 0.09 | 6 |
| Riboflavin (mg) | 1.48 | 0.03 | 1.6 |
| Phosphorous (mg) | 484 | 8.83 | 800 |
| Thiamin (mg) | 0.67 | 0.01 | 1.4 |
|
|
|

You must be logged in to leave comments.
Show all comments