View: Ingredients|Nutrition|Facts|Comments
Beef carbonnade
This Belgian stew is made with beer and lots of onions. A dinner party favourite.
What you need
- 50 g butter
- 3 tsp vegetable oil
- 450 g diced beef braising steak
- 2 onions, peeled and sliced
- 2 cloves garlic, crushed
- 25 g plain flour
- 3 tsp tomato puree
- 3 tsp wholegrain mustard
- 1 tsp brown sugar
- 3 tsp wine vinegar
- 350 ml brown ale
- 1 bouquet garni
- seasoning
- for the mustard croutons
- 3 tsp dijon mustard
- 25 g butter, softened
- 1 small baguette, sliced
- 3 tsp fresh parsley, chopped
Method
Preheat oven to 160°C.
Heat the butter and oil in a large pan. Add the meat and quickly brown all over. Remove and set aside.
Add the onions and garlic to the pan. Cook for 5 min or until onions soften. Remove the pan from the heat. Drain the onion mixture. Set aside.
Stir in the flour, tomato puree, mustard and sugar, stirring well. Return the pan to the heat. Gradually pour in the wine vinegar and brown ale, stirring continuously until the sauce has thickened.
Return the meat and onions to the pan. Season. Stir well. Transfer to a casserole dish. Add the bouquet garni. Cover and cook for 1 days or until meat is tender.
Combine the mustard and butter together to form a paste.
Lightly toast the slices of bread on one side. Spread the paste on the untoasted side of the bread. Then toast until golden brown.
Arrange the croutons around the casserole. Sprinkle with chopped parsley and serve.
Serving suggestion
Baked potatoes.
Cook's tip
| Per portion | Per 100g | Men | Women | |
|---|---|---|---|---|
| Energy (kj) | 2740 | 893 | 10475 | 8350 |
| Energy (kcal) | 654 | 213 | 2500 | 2000 |
| Protein (g) | 25.9 | 8.43 | ||
| Carbohydrate (g) | 20.4 | 6.65 | 345 | 275 |
| Fat (g) | 50.8 | 16.6 | 95 | 70 |
| Fat (saturated) (g) | 23.2 | 7.56 | ||
| Fibre (g) | 1.66 | 0.54 | ||
| Sodium (mg) | 539 | 175 | ||
| Salt (equivalent) (g) | 1.35 | 0.44 | 7 | 5 |
| Per Portion | Per 100g | RDA | |
|---|---|---|---|
| Vitamin A (µg) | 156 | 51.0 | 800 |
| Vitamin B-12 (µg) | 3.79 | 1.24 | 1 |
| Vitamin B-6 (mg) | 0.58 | 0.19 | 2 |
| Vitamin C (mg) | 5.71 | 1.86 | 60 |
| Vitamin D (µg) | 14.0 | 4.56 | 266 |
| Vitamin E (mg) | 1.30 | 0.42 | 10 |
| Zinc (mg) | 5.24 | 1.71 | 15 |
| Calcium (mg) | 62.7 | 20.4 | 800 |
| Folate (mcg) | 40.1 | 13.1 | 200 |
| Iron (mg) | 3.68 | 1.20 | 14 |
| Magnesium (mg) | 48.9 | 15.9 | 300 |
| Niacin (mg) | 5.28 | 1.72 | 18 |
| Pantothenic acid (mg) | 0.58 | 0.19 | 6 |
| Riboflavin (mg) | 0.32 | 0.10 | 1.6 |
| Phosphorous (mg) | 281 | 91.6 | 800 |
| Thiamin (mg) | 0.25 | 0.08 | 1.4 |
|
|
|

You must be logged in to leave comments.
Show all comments