View: Ingredients|Nutrition|Facts|Comments
Fruity sherry trifle
A classic dessert for a buffet using a delicious home-made custard - but use ready-made custard if you're short of time.
What you need
- 1 1/8 l milk
- 1 vanilla pod
- 4 eggs
- 4 swiss rolls
- 250 ml sherry
- 900 g frozen mixed berries, thawed (eg raspberries, strawberries)
- 600 ml double cream
Method
Place the milk and vanilla pod in a pan. Bring to the boil. Remove from heat. Cover. Leave to infuse for 20 min.
In a large bowl, beat together the eggs and sugar until thick and pale. Strain the milk onto the egg and sugar mixture, stirring constantly.
Return the custard to the pan and simmer until the custard thickens slightly. Remove from heat. Leave to cool.
Slice the Swiss Rolls. Arrange in the bases of two large deep glass dishes. Sprinkle over the sherry. Leave for 1 hour until sherry has been absorbed.
Spoon the fruits over the sponge bases. Pour over the custard. Whip the cream. Use half of it to top each trifle. Smooth over the surface. Place remaining cream in a piping bag fitted with a large star nozzle. Decorate each trifle with rosettes of cream.
Chill well.
Serving suggestion
Cook's tip
| Per portion | Per 100g | Men | Women | |
|---|---|---|---|---|
| Energy (kj) | 334 | 344 | 10475 | 8350 |
| Energy (kcal) | 79.9 | 82.3 | 2500 | 2000 |
| Protein (g) | 3.70 | 3.81 | ||
| Carbohydrate (g) | 12.1 | 12.4 | 345 | 275 |
| Fat (g) | 2.14 | 2.21 | 95 | 70 |
| Fat (saturated) (g) | 0.90 | 0.92 | ||
| Fibre (g) | 1.87 | 1.92 | ||
| Sodium (mg) | 53.4 | 55.0 | ||
| Salt (equivalent) (g) | 0.13 | 0.14 | 7 | 5 |
| Per Portion | Per 100g | RDA | |
|---|---|---|---|
| Vitamin A (µg) | 52.1 | 53.6 | 800 |
| Vitamin B-12 (µg) | 0.28 | 0.29 | 1 |
| Vitamin B-6 (mg) | 0.06 | 0.06 | 2 |
| Vitamin C (mg) | 1.64 | 1.69 | 60 |
| Vitamin D (µg) | 6.43 | 6.62 | 266 |
| Vitamin E (mg) | 0.37 | 0.39 | 10 |
| Zinc (mg) | 0.41 | 0.42 | 15 |
| Calcium (mg) | 84.0 | 86.4 | 800 |
| Folate (mcg) | 21.7 | 22.3 | 200 |
| Iron (mg) | 0.62 | 0.64 | 14 |
| Magnesium (mg) | 16.2 | 16.7 | 300 |
| Niacin (mg) | 0.61 | 0.63 | 18 |
| Pantothenic acid (mg) | 0.35 | 0.36 | 6 |
| Riboflavin (mg) | 0.17 | 0.17 | 1.6 |
| Phosphorous (mg) | 86.4 | 88.9 | 800 |
| Thiamin (mg) | 0.05 | 0.05 | 1.4 |
|
|
|

You must be logged in to leave comments.
Show all comments