Specify ParametersRecipe ResultsView Recipe
View: Ingredients|Nutrition|Facts|Comments
Tuna and sweetcorn lasagne
An easy and economical meal for the family.
What you need
- 75 g butter
- 75 g plain flour
- 900 ml milk
- 100 g cheddar cheese
- 3 tsp chopped fresh mixed herbs
- seasoning
- 400 g canned tuna, drained and flaked
- 300 g canned sweetcorn, drained
- 75 g broccoli florets
- 225 g passata
- 6 sheets fresh lasagne
- 3 tsp naturally dried breadcrumbs
Method
Preheat oven to 200°C.
Melt the butter in a saucepan. Add the flour. Cook for 1 min. Slowly add the milk, stirring constantly, until all is incorporated. Bring to the boil then simmer for 2-3 min until thickened.
Remove from heat. Stir in 3/4 of the grated cheese, chopped herbs and seasoning to taste.
In a bowl, mix together the tuna, sweetcorn, broccoli and passata.
In a rectangular ovenproof dish, spread half the tuna mixture over the base. Lay half the lasagne sheets on top. Spread over half the cheese sauce.
Repeat the layers, finishing with a layer of cheese sauce on top. Sprinkle with the remaining cheese and breadcrumbs.
Cook in oven for 40-50 min or until golden and cooked.
Serving suggestion
Mixed salad.
Cook's tip
| Per portion | Per 100g | Men | Women | |
|---|---|---|---|---|
| Energy (kj) | 2827 | 481 | 10475 | 8350 |
| Energy (kcal) | 676 | 115 | 2500 | 2000 |
| Protein (g) | 51.2 | 8.71 | ||
| Carbohydrate (g) | 48.7 | 8.30 | 345 | 275 |
| Fat (g) | 31.3 | 5.33 | 95 | 70 |
| Fat (saturated) (g) | 18.8 | 3.20 | ||
| Fibre (g) | 2.94 | 0.50 | ||
| Sodium (mg) | 571 | 97.2 | ||
| Salt (equivalent) (g) | 1.43 | 0.24 | 7 | 5 |
| Per Portion | Per 100g | RDA | |
|---|---|---|---|
| Vitamin A (µg) | 459 | 78.2 | 800 |
| Vitamin B-12 (µg) | 4.57 | 0.78 | 1 |
| Vitamin B-6 (mg) | 0.65 | 0.11 | 2 |
| Vitamin C (mg) | 32.2 | 5.48 | 60 |
| Vitamin D (µg) | 18.5 | 3.15 | 266 |
| Vitamin E (mg) | 1.60 | 0.27 | 10 |
| Zinc (mg) | 3.40 | 0.58 | 15 |
| Calcium (mg) | 634 | 108 | 800 |
| Folate (mcg) | 109 | 18.6 | 200 |
| Iron (mg) | 4.06 | 0.69 | 14 |
| Magnesium (mg) | 103 | 17.7 | 300 |
| Niacin (mg) | 18.0 | 3.07 | 18 |
| Pantothenic acid (mg) | 1.90 | 0.32 | 6 |
| Riboflavin (mg) | 0.87 | 0.15 | 1.6 |
| Phosphorous (mg) | 690 | 117 | 800 |
| Thiamin (mg) | 0.40 | 0.07 | 1.4 |
|
|
|

You must be logged in to leave comments.
Show all comments