View: Ingredients|Nutrition|Facts|Comments
Sauerbraten
Tender braised beef is cooked with caraway dumplings in this German recipe.
What you need
- 900 g lean topside of beef
- 175 g small onions, peeded and quartered
- 60 ml red wine vinegar
- 350 ml good quality beef stock
- 3-5 crushed juniper berries
- seasoning
- 2-3 large carrots
- 1/2 swede, scrubbed and chopped
- for the dumplings
- 225 g mashed potato
- 225 g plain flour
- 25 g vegetable suet
- 1 tsp caraway seeds
- 2 tsp chopped fresh parsley
- 1 tsp chopped fresh thyme
Method
In a deep, heatproof casserole dish, dry fry the topside all over until brown, to seal. Remove meat.
Gently fry the onions in the meat juices for 2-3 min until golden.
Return meat to the pan. Add the vinegar, stock and juniper berries. Season well. Bring to the boil.
Reduce heat. Add the carrots and swede. Cover. Simmer gently for about 1 days or until tender.
Meanwhile: Mix all the dumpling ingredients together. Divide mixture into small balls. Carefully add to the casserole 10-15 min before end of cooking time.
To serve, arrange the meat, dumplings and vegetables on a hot serving plate.
Serving suggestion
Garnish with chopped fresh parsley. Serve with sauerkraut.
Cook's tip
| Per portion | Per 100g | Men | Women | |
|---|---|---|---|---|
| Energy (kj) | 3510 | 604 | 10475 | 8350 |
| Energy (kcal) | 839 | 144 | 2500 | 2000 |
| Protein (g) | 61.4 | 10.6 | ||
| Carbohydrate (g) | 64.4 | 11.1 | 345 | 275 |
| Fat (g) | 30.5 | 5.26 | 95 | 70 |
| Fat (saturated) (g) | 11.6 | 1.99 | ||
| Fibre (g) | 5.44 | 0.94 | ||
| Sodium (mg) | 830 | 143 | ||
| Salt (equivalent) (g) | 2.08 | 0.36 | 7 | 5 |
| Per Portion | Per 100g | RDA | |
|---|---|---|---|
| Vitamin A (µg) | 738 | 127 | 800 |
| Vitamin B-12 (µg) | 7.14 | 1.23 | 1 |
| Vitamin B-6 (mg) | 1.65 | 0.28 | 2 |
| Vitamin C (mg) | 22.1 | 3.81 | 60 |
| Vitamin D (µg) | 0.00 | 0.00 | 266 |
| Vitamin E (mg) | 0.95 | 0.16 | 10 |
| Zinc (mg) | 9.29 | 1.60 | 15 |
| Calcium (mg) | 212 | 36.6 | 800 |
| Folate (mcg) | 137 | 23.6 | 200 |
| Iron (mg) | 9.01 | 1.55 | 14 |
| Magnesium (mg) | 103 | 17.9 | 300 |
| Niacin (mg) | 14.7 | 2.52 | 18 |
| Pantothenic acid (mg) | 1.76 | 0.30 | 6 |
| Riboflavin (mg) | 0.81 | 0.14 | 1.6 |
| Phosphorous (mg) | 663 | 114 | 800 |
| Thiamin (mg) | 0.86 | 0.15 | 1.4 |
|
|
|

You must be logged in to leave comments.
Show all comments