View: Ingredients|Nutrition|Facts|Comments
Grapefruit and prawn mousse
What you need
- 22 g gelatine
- 150 ml pink grapefruit juice, freshly squeezed
- 150 ml mayonnaise
- 1 tsp creamed horseradish
- 3 tsp chilli sauce
- seasoning
- 150 ml double cream, lightly whipped
- 50 g cooked peeled prawns, chopped
- 2 sticks celery, trimmed and chopped
Method
Pour the grapefruit juice into a small heatproof bowl. Sprinkle on the gelatine. Leave until absorbed.
Place gelatine mixture over a pan of simmering water. Heat gently for 2-3 min until dissolved. Remove from heat. Leave to cool slightly.
Beat the mayonnaise into the gelatine mixture with the horseradish, chilli and seasoning to taste.
Fold the cream, prawns, celery and grapefruit segments into the mayonnaise mixture. Mix well.
Spoon the mousse into a lightly greased and lined 13 cm round cake tin. Smooth over the surface. Leave in the fridge until set.
Serve the mousse in slices.
Serving suggestion
Garnish with slices of cucumber, whole prawns, pink grapefruit segments, fromage frais and a sprig of fresh dill. Serve with melba toast.
Cook's tip
| Per portion | Per 100g | Men | Women | |
|---|---|---|---|---|
| Energy (kj) | 971 | 1158 | 10475 | 8350 |
| Energy (kcal) | 233 | 278 | 2500 | 2000 |
| Protein (g) | 5.80 | 6.92 | ||
| Carbohydrate (g) | 7.81 | 9.31 | 345 | 275 |
| Fat (g) | 20.3 | 24.2 | 95 | 70 |
| Fat (saturated) (g) | 8.66 | 10.3 | ||
| Fibre (g) | 0.28 | 0.34 | ||
| Sodium (mg) | 277 | 330 | ||
| Salt (equivalent) (g) | 0.69 | 0.83 | 7 | 5 |
| Per Portion | Per 100g | RDA | |
|---|---|---|---|
| Vitamin A (µg) | 661 | 788 | 800 |
| Vitamin B-12 (µg) | 0.21 | 0.25 | 1 |
| Vitamin B-6 (mg) | 0.04 | 0.05 | 2 |
| Vitamin C (mg) | 5.24 | 6.24 | 60 |
| Vitamin D (µg) | 19.1 | 22.8 | 266 |
| Vitamin E (mg) | 1.38 | 1.64 | 10 |
| Zinc (mg) | 0.24 | 0.28 | 15 |
| Calcium (mg) | 27.2 | 32.4 | 800 |
| Folate (mcg) | 8.41 | 10.0 | 200 |
| Iron (mg) | 0.43 | 0.51 | 14 |
| Magnesium (mg) | 8.37 | 9.97 | 300 |
| Niacin (mg) | 0.30 | 0.36 | 18 |
| Pantothenic acid (mg) | 0.17 | 0.20 | 6 |
| Riboflavin (mg) | 0.06 | 0.07 | 1.6 |
| Phosphorous (mg) | 43.4 | 51.8 | 800 |
| Thiamin (mg) | 0.02 | 0.02 | 1.4 |
|
|
|

You must be logged in to leave comments.
Show all comments