Top Rated CaribbeanView Recipe
View: Ingredients|Nutrition|Facts|Comments
Calypso turkey
Turkey is marinated in chilli and lemon then cooked with colourful peppers, lemon, hot pepper sauce and creamed coconut in this very easy recipe.
What you need
- 4 turkey steaks
- seasoning
- 1 green chilli, de-seeded and sliced
- 1 red chilli, de-seeded and sliced
- 1 clove garlic, peeled and crushed
- 1/4 tsp ground cumin
- juice of 1/2 lemon
- 1/2 lemon, sliced
- 60 ml oil
- 1 red pepper, de-seeded and sliced
- 1 green pepper, de-seeded and sliced
- 1 onion, peeled and sliced
- 1/2 tsp ground turmeric
- 6 tsp-45 ml rum (optional)
- 1 dash hot pepper sauce, to taste
Method
Place the turkey in a non-metal container. Mix together the seasoning, chillies, garlic, cumin and lemon juice. Pour over the turkey. Leave covered for 1 hour, turning frequently.
Heat the oil in a large frying pan. Cook the marinated turkey for 5 min on each side. Remove from pan. Keep warm.
Add the peppers and onion to the pan. Cook for 5 min. Add the lemon slices, turmeric, rum (if using), hot pepper sauce, stock and turkey. Cover and simmer for 25-30 min.
Stir the creamed coconut into the pan. Cook for 4-5 min. Serve.
Serving suggestion
Cook's tip
| Per portion | Per 100g | Men | Women | |
|---|---|---|---|---|
| Energy (kj) | 11901 | 476 | 10475 | 8350 |
| Energy (kcal) | 2845 | 113 | 2500 | 2000 |
| Protein (g) | 546 | 21.9 | ||
| Carbohydrate (g) | 12.5 | 0.50 | 345 | 275 |
| Fat (g) | 50.0 | 2.00 | 95 | 70 |
| Fat (saturated) (g) | 12.5 | 0.50 | ||
| Fibre (g) | 3.37 | 0.13 | ||
| Sodium (mg) | 1676 | 67.1 | ||
| Salt (equivalent) (g) | 4.19 | 0.17 | 7 | 5 |
| Per Portion | Per 100g | RDA | |
|---|---|---|---|
| Vitamin A (µg) | 392 | 15.7 | 800 |
| Vitamin B-12 (µg) | 10.4 | 0.42 | 1 |
| Vitamin B-6 (mg) | 13.3 | 0.53 | 2 |
| Vitamin C (mg) | 167 | 6.72 | 60 |
| Vitamin D (µg) | 0.00 | 0.00 | 266 |
| Vitamin E (mg) | 6.68 | 0.27 | 10 |
| Zinc (mg) | 37.7 | 1.51 | 15 |
| Calcium (mg) | 306 | 12.3 | 800 |
| Folate (mcg) | 214 | 8.60 | 200 |
| Iron (mg) | 28.5 | 1.14 | 14 |
| Magnesium (mg) | 644 | 25.8 | 300 |
| Niacin (mg) | 135 | 5.44 | 18 |
| Pantothenic acid (mg) | 16.1 | 0.64 | 6 |
| Riboflavin (mg) | 2.88 | 0.12 | 1.6 |
| Phosphorous (mg) | 4757 | 190 | 800 |
| Thiamin (mg) | 1.57 | 0.06 | 1.4 |
|
|
|

You must be logged in to leave comments.
Show all comments