View: Ingredients|Nutrition|Facts|Comments
Anything goes salad
Grilled bacon, chicory, oranges, avocado and eggs are all used in this main salad bursting with vitamins and minerals.
What you need
- 8 rashers rindless back bacon
- 1 bunch watercress, trimmed
- 1 head chicory, trimmed and leaves separated
- 1 little gem lettuce, trimmed and separated
- 2 large oranges, peeled and segmented
- 100 g radishes, halved
- 2 sticks celery, trimmed and sliced diagonally
- 2 small avocados
- freshly squeezed juice of 1 lemon
- 4 eggs, hard-boiled
- for the dressing
- 6 tsp olive oil
- 60 ml walnut oil
- 6 tsp white wine vinegar
- finely grated rind and juice of 1 small orange
- 1 clove garlic, peeled and crushed (optional)
- 3 tsp chopped fresh parsley
- seasoning
Method
Preheat a medium hot grill. Arrange bacon rashers on the grill pan. Cook for 3-5 min until crisp and cooked. Leave to cool. Then, using scissors, cut into strips.
In a large salad bowl, toss together the bacon, watercress, chicory, little gem, orange segments, radishes and celery.
Halve, stone and peel the avocados. Cut into slices. Toss in the lemon juice until well coated, to help prevent discolouration. Add to the salad.
Peel and quarter the eggs. Toss into the salad.
Combine dressing ingredients in a screw-top jar. Shake together until thoroughly mixed. Pour over the salad. Toss until well mixed.
Serving suggestion
Cook's tip
| Per portion | Per 100g | Men | Women | |
|---|---|---|---|---|
| Energy (kj) | 2275 | 585 | 10475 | 8350 |
| Energy (kcal) | 543 | 139 | 2500 | 2000 |
| Protein (g) | 20.4 | 5.26 | ||
| Carbohydrate (g) | 21.2 | 5.47 | 345 | 275 |
| Fat (g) | 44.5 | 11.4 | 95 | 70 |
| Fat (saturated) (g) | 7.30 | 1.88 | ||
| Fibre (g) | 8.07 | 2.08 | ||
| Sodium (mg) | 798 | 205 | ||
| Salt (equivalent) (g) | 2.00 | 0.51 | 7 | 5 |
| Per Portion | Per 100g | RDA | |
|---|---|---|---|
| Vitamin A (µg) | 298 | 76.8 | 800 |
| Vitamin B-12 (µg) | 0.78 | 0.20 | 1 |
| Vitamin B-6 (mg) | 0.72 | 0.19 | 2 |
| Vitamin C (mg) | 73.1 | 18.8 | 60 |
| Vitamin D (µg) | 30.5 | 7.85 | 266 |
| Vitamin E (mg) | 3.73 | 0.96 | 10 |
| Zinc (mg) | 1.91 | 0.49 | 15 |
| Calcium (mg) | 119 | 30.8 | 800 |
| Folate (mcg) | 159 | 41.0 | 200 |
| Iron (mg) | 2.65 | 0.68 | 14 |
| Magnesium (mg) | 80.0 | 20.6 | 300 |
| Niacin (mg) | 6.20 | 1.60 | 18 |
| Pantothenic acid (mg) | 2.31 | 0.59 | 6 |
| Riboflavin (mg) | 0.54 | 0.14 | 1.6 |
| Phosphorous (mg) | 306 | 79.0 | 800 |
| Thiamin (mg) | 0.65 | 0.17 | 1.4 |
|
|
|

You must be logged in to leave comments.
Show all comments