View: Ingredients|Nutrition|Facts|Comments
Pineapple salad
Fresh pinepapple is mixed with turkey, kiwi fruit, strawberries and peanuts in a curried mayonnaise dressing and served in the pineapple shell for a spectacular main meal salad.
What you need
- 2 ripe pineapples (small or medium), halved and cored
- 225 g turkey cooked and sliced
- 2 kiwi fruit, peeled, halved and sliced
- 2 pink grapefruit, peeled and segmented
- 8 strawberries, hulled and halved
- 6 salad onions, trimmed and chopped
- 25 g shelled peanuts, toasted
- seasoning
- for the dressing
- 75 ml mayonnaise
- 1-2 tsp curry powder
Method
Scoop out the pineapple flesh. Roughly chop. Place back in the pineapple shell.
Mix together the turkey, kiwi fruit, grapefruit, strawberries, salad onions and peanuts. Season well. Divide betwee the pineapple halves.
Combine the mayonnaise and curry powder. Place one tablespoon of dressing on top of each salad.
Serving suggestion
Garnish with sprigs of fresh parsley. Serve with poppadoms.
Cook's tip
Replace the turkey with peeled jumbo prawns and diced seafood sticks. Also try adding a little finely chopped mango chutney into the curry mayonnaise.
| Per portion | Per 100g | Men | Women | |
|---|---|---|---|---|
| Energy (kj) | 1743 | 301 | 10475 | 8350 |
| Energy (kcal) | 416 | 72.0 | 2500 | 2000 |
| Protein (g) | 16.5 | 2.85 | ||
| Carbohydrate (g) | 57.8 | 10.0 | 345 | 275 |
| Fat (g) | 16.4 | 2.84 | 95 | 70 |
| Fat (saturated) (g) | 2.97 | 0.51 | ||
| Fibre (g) | 7.37 | 1.28 | ||
| Sodium (mg) | 177 | 30.7 | ||
| Salt (equivalent) (g) | 0.44 | 0.08 | 7 | 5 |
| Per Portion | Per 100g | RDA | |
|---|---|---|---|
| Vitamin A (µg) | 77.7 | 13.4 | 800 |
| Vitamin B-12 (µg) | 0.26 | 0.05 | 1 |
| Vitamin B-6 (mg) | 0.61 | 0.11 | 2 |
| Vitamin C (mg) | 165 | 28.6 | 60 |
| Vitamin D (µg) | 0.00 | 0.00 | 266 |
| Vitamin E (mg) | 2.25 | 0.39 | 10 |
| Zinc (mg) | 2.06 | 0.36 | 15 |
| Calcium (mg) | 96.5 | 16.7 | 800 |
| Folate (mcg) | 114 | 19.8 | 200 |
| Iron (mg) | 3.38 | 0.59 | 14 |
| Magnesium (mg) | 95.4 | 16.5 | 300 |
| Niacin (mg) | 4.81 | 0.83 | 18 |
| Pantothenic acid (mg) | 1.56 | 0.27 | 6 |
| Riboflavin (mg) | 0.30 | 0.05 | 1.6 |
| Phosphorous (mg) | 201 | 34.9 | 800 |
| Thiamin (mg) | 0.38 | 0.07 | 1.4 |
|
|
|

You must be logged in to leave comments.
Show all comments