View: Ingredients|Nutrition|Facts|Comments
Sesame chicken salad
What you need
- 800 g cooked chicken, boned, skinned and sliced into small strips
- for the sauce
- 75 ml smooth peanut butter
- 3 tsp mayonnaise
- 6 tsp sesame oil
- 3 tsp lemon juice
- 45 ml vegetable oil
- 1/4 tsp chilli powder
- 2 salad onions, trimmed and chopped
- seasoning
- 6 tsp sesame seeds
- for the salad
- 1 little gem lettuce
- 1 small lollo rosso lettuce
- 1 small cos lettuce
- 2 carrots, peeled and coarsely shredded
- 50 g bean sprouts, rinsed well and drained
- 1 large red pepper, de-seeded and sliced
- 1/4 cucumber, sliced
- 4 salad onions, trimmed and sliced diagonally
Method
Put the chicken into a large mixing bowl.
Blend all the ingredients together for the sauce, except the sesame seeds. Season to taste. Then stir in the sesame seeds. Pour the sauce over the sliced chicken, ensuring all the chicken is coated. Chill for 1 hour.
Wash the lettuces. Drain well.
In a large salad bowl, tear the lettuce leaves into bite-sized pieces. Toss in the carrots, bean sprouts, pepper, cucumber and onions.
Just before serving, add the chicken, tossing lightly together.
Serving suggestion
Cook's tip
You can replace the various lettuces with assorted packets of lettuce and salad leaves. This salad travels well if you have a picnic - add the chicken and sauce just before serving.
| Per portion | Per 100g | Men | Women | |
|---|---|---|---|---|
| Energy (kj) | 1417 | 696 | 10475 | 8350 |
| Energy (kcal) | 338 | 166 | 2500 | 2000 |
| Protein (g) | 35.1 | 17.2 | ||
| Carbohydrate (g) | 7.13 | 3.50 | 345 | 275 |
| Fat (g) | 19.1 | 9.37 | 95 | 70 |
| Fat (saturated) (g) | 3.45 | 1.69 | ||
| Fibre (g) | 2.30 | 1.13 | ||
| Sodium (mg) | 143 | 70.5 | ||
| Salt (equivalent) (g) | 0.36 | 0.18 | 7 | 5 |
| Per Portion | Per 100g | RDA | |
|---|---|---|---|
| Vitamin A (µg) | 466 | 229 | 800 |
| Vitamin B-12 (µg) | 0.34 | 0.17 | 1 |
| Vitamin B-6 (mg) | 0.74 | 0.36 | 2 |
| Vitamin C (mg) | 27.1 | 13.3 | 60 |
| Vitamin D (µg) | 0.00 | 0.00 | 266 |
| Vitamin E (mg) | 2.89 | 1.42 | 10 |
| Zinc (mg) | 1.66 | 0.81 | 15 |
| Calcium (mg) | 65.9 | 32.4 | 800 |
| Folate (mcg) | 58.5 | 28.7 | 200 |
| Iron (mg) | 2.09 | 1.03 | 14 |
| Magnesium (mg) | 63.7 | 31.3 | 300 |
| Niacin (mg) | 15.6 | 7.64 | 18 |
| Pantothenic acid (mg) | 1.19 | 0.58 | 6 |
| Riboflavin (mg) | 0.18 | 0.09 | 1.6 |
| Phosphorous (mg) | 305 | 150 | 800 |
| Thiamin (mg) | 0.15 | 0.07 | 1.4 |
|
|
|

You must be logged in to leave comments.
Show all comments