View: Ingredients|Nutrition|Facts|Comments
Lamb korma
Although quite a long list of ingredients, this mild tasting curry is very easy to cook.
What you need
- 25 g ghee
- 1 onion, peeled and sliced
- 2 bay leaves
- 1 cinnamon stick
- 8-10 pepper corns
- 4 green cardamom pods
- 2 black cardamom pods
- 450 g diced lamb
- 4 cloves garlic, peeled and crushed
- 15 g root ginger, peeled and crushed
- 1 tsp chilli powder
- 2 tsp ground turmeric
- 2 tsp ground cumin
- 2 tsp ground coriander
- 1 pinch salt
- 150 ml natural yogurt
- 300 ml water
- 10 g creamed coconut
Method
Heat the ghee or oil in a large pan. Add the onion and fry until light brown.
Add the bay leaves, cinnamon, pepper corns, cloves, small and large cardamoms. Fry for 30 seconds.
Add the lamb. Stir in the spices and salt. Fry for 5-10 min until meat is fairly dry and the oil separates and rises to the surface.
Stir in the yogurt. Gently fry to remove moisture. Add the water, cover and cook gently for 35 min.
Stir in the creamed coconut and cook for 5-10 min until lamb is tender.
Remove from heat and serve.
Serving suggestion
Garnish with chopped fresh coriander. Serve with rice or Indian bread.
Cook's tip
Add ground almonds in with the spices for extra richness.
| Per portion | Per 100g | Men | Women | |
|---|---|---|---|---|
| Energy (kj) | 1426 | 393 | 10475 | 8350 |
| Energy (kcal) | 341 | 94.0 | 2500 | 2000 |
| Protein (g) | 31.3 | 8.63 | ||
| Carbohydrate (g) | 13.3 | 3.65 | 345 | 275 |
| Fat (g) | 18.3 | 5.05 | 95 | 70 |
| Fat (saturated) (g) | 9.69 | 2.67 | ||
| Fibre (g) | 2.53 | 0.70 | ||
| Sodium (mg) | 212 | 58.6 | ||
| Salt (equivalent) (g) | 0.53 | 0.15 | 7 | 5 |
| Per Portion | Per 100g | RDA | |
|---|---|---|---|
| Vitamin A (µg) | 105 | 29.0 | 800 |
| Vitamin B-12 (µg) | 3.97 | 1.09 | 1 |
| Vitamin B-6 (mg) | 0.64 | 0.18 | 2 |
| Vitamin C (mg) | 4.75 | 1.31 | 60 |
| Vitamin D (µg) | 0.00 | 0.00 | 266 |
| Vitamin E (mg) | 0.31 | 0.09 | 10 |
| Zinc (mg) | 6.39 | 1.76 | 15 |
| Calcium (mg) | 203 | 56.1 | 800 |
| Folate (mcg) | 14.6 | 4.03 | 200 |
| Iron (mg) | 4.84 | 1.33 | 14 |
| Magnesium (mg) | 64.8 | 17.8 | 300 |
| Niacin (mg) | 7.54 | 2.08 | 18 |
| Pantothenic acid (mg) | 1.29 | 0.36 | 6 |
| Riboflavin (mg) | 0.57 | 0.16 | 1.6 |
| Phosphorous (mg) | 384 | 106 | 800 |
| Thiamin (mg) | 0.26 | 0.07 | 1.4 |
|
|
|

You must be logged in to leave comments.
Show all comments