Top Rated British traditionalView Recipe
View: Ingredients|Nutrition|Facts|Comments
Steamed apple pudding
This traditional apple pudding is excellent for those cold winter nights. Serve with a jug of hot custard for a satisfying and tasty dessert for all the family.
What you need
- 350 g plain flour
- 1 1/2 tsp baking powder
- 100 g butter
- 6 tsp caster sugar
- 150 ml milk
- 1 medium egg, beaten
- For the filling
- 675 g cooking apples, peeled, cored and sliced
- rind and juice of 1 lemon
- 50 g caster sugar
- 1 tsp clove
- 7 g butter
Method
Sift together the flour and baking powder. Rub in the butter until the mixture resembles fine breadcrumbs. Stir in the sugar, milk and egg to make a soft and slightly sticky dough.
Place 2/3 of the mixture into a buttered 1 2/5 litre pudding basin. With the back of a spoon, spread evenly over the base and sides to within 2.5 cm of the top.
Mix together all the filling ingredients in a small saucepan and cook over a gentle heat for 3-5 min to soften the apples slightly. Spoon into the lined basin.
Cover the apple filling with the remaining pudding mixture and press down the edges to seal.
Cover the top with pleated greaseproof paper and foil and secure with string. Place in a pan of boiling water that comes halfway up to the sides of the basin. Cover with a lid and steam for 1 hour 30 min, topping the pan up with boiling water as necessary, until the pudding feels springy to touch.
Turn out onto a warmed serving plate.
Serving suggestion
Custard.
Cook's tip
| Per portion | Per 100g | Men | Women | |
|---|---|---|---|---|
| Energy (kj) | 2005 | 788 | 10475 | 8350 |
| Energy (kcal) | 479 | 188 | 2500 | 2000 |
| Protein (g) | 8.79 | 3.46 | ||
| Carbohydrate (g) | 75.6 | 29.7 | 345 | 275 |
| Fat (g) | 16.9 | 6.66 | 95 | 70 |
| Fat (saturated) (g) | 9.78 | 3.84 | ||
| Fibre (g) | 4.56 | 1.79 | ||
| Sodium (mg) | 491 | 193 | ||
| Salt (equivalent) (g) | 1.23 | 0.48 | 7 | 5 |
| Per Portion | Per 100g | RDA | |
|---|---|---|---|
| Vitamin A (µg) | 173 | 68.3 | 800 |
| Vitamin B-12 (µg) | 0.22 | 0.09 | 1 |
| Vitamin B-6 (mg) | 0.12 | 0.05 | 2 |
| Vitamin C (mg) | 18.6 | 7.33 | 60 |
| Vitamin D (µg) | 20.0 | 7.87 | 266 |
| Vitamin E (mg) | 0.69 | 0.27 | 10 |
| Zinc (mg) | 0.70 | 0.27 | 15 |
| Calcium (mg) | 208 | 82.0 | 800 |
| Folate (mcg) | 96.8 | 38.0 | 200 |
| Iron (mg) | 3.10 | 1.22 | 14 |
| Magnesium (mg) | 23.4 | 9.22 | 300 |
| Niacin (mg) | 3.62 | 1.42 | 18 |
| Pantothenic acid (mg) | 0.59 | 0.23 | 6 |
| Riboflavin (mg) | 0.41 | 0.16 | 1.6 |
| Phosphorous (mg) | 124 | 48.8 | 800 |
| Thiamin (mg) | 0.50 | 0.20 | 1.4 |
|
|
|

You must be logged in to leave comments.
Show all comments