View: Ingredients|Nutrition|Facts|Comments
Catalan style turkey risotto - microwave
A good, economical all-in-one meal.
What you need
- 3 tsp vegetable oil
- 1 onion, peeled and finely chopped
- 350 g turkey breasts, trimmed and cut into strips or cubes
- 2 tomatoes, skinned and finely chopped
- 100 g chorizo sausages, sliced
- 2 cloves garlic, peeled and finely chopped
- 1/4 tsp ground turmeric or ground turmeric
- 225 g long grain rice
- 600 ml hot chicken stock
- seasoning
- 25 g frozen peas, thawed
Method
Place the oil and onion in a large casserole dish. Mix well. Cover and cook on 100% (FULL) power for 3 min. Stir in the turkey and continue to cook on 100% (FULL) power for 5 min, stirring once, halfway through.
Add tomatoes, Chorizo sausage, garlic, turmeric or saffron and rice. Cook on 100% (FULL) power for 2 min.
Pour over half the stock. Bring to the boil and then reduce to 50% (MEDIUM) power. Continue to cook, covered, for 15-20 min, stirring every 5 min and adding more stock as necessary.
Add the peas and season to taste. Cook uncovered on 50% (MEDIUM) power for a further 2-3 min. Fork over the rice before serving.
Serving suggestion
Cook's tip
| Per portion | Per 100g | Men | Women | |
|---|---|---|---|---|
| Energy (kj) | 2127 | 478 | 10475 | 8350 |
| Energy (kcal) | 508 | 114 | 2500 | 2000 |
| Protein (g) | 34.6 | 7.79 | ||
| Carbohydrate (g) | 53.6 | 12.1 | 345 | 275 |
| Fat (g) | 16.2 | 3.66 | 95 | 70 |
| Fat (saturated) (g) | 5.02 | 1.13 | ||
| Fibre (g) | 2.40 | 0.54 | ||
| Sodium (mg) | 1339 | 301 | ||
| Salt (equivalent) (g) | 3.35 | 0.75 | 7 | 5 |
| Per Portion | Per 100g | RDA | |
|---|---|---|---|
| Vitamin A (µg) | 68.6 | 15.4 | 800 |
| Vitamin B-12 (µg) | 0.99 | 0.22 | 1 |
| Vitamin B-6 (mg) | 0.87 | 0.20 | 2 |
| Vitamin C (mg) | 20.1 | 4.53 | 60 |
| Vitamin D (µg) | 0.00 | 0.00 | 266 |
| Vitamin E (mg) | 1.32 | 0.30 | 10 |
| Zinc (mg) | 2.86 | 0.64 | 15 |
| Calcium (mg) | 48.3 | 10.9 | 800 |
| Folate (mcg) | 34.0 | 7.65 | 200 |
| Iron (mg) | 2.60 | 0.58 | 14 |
| Magnesium (mg) | 60.7 | 13.7 | 300 |
| Niacin (mg) | 8.67 | 1.95 | 18 |
| Pantothenic acid (mg) | 1.81 | 0.41 | 6 |
| Riboflavin (mg) | 0.29 | 0.07 | 1.6 |
| Phosphorous (mg) | 330 | 74.3 | 800 |
| Thiamin (mg) | 0.34 | 0.08 | 1.4 |
|
|
|

You must be logged in to leave comments.
Show all comments